a community service of Zwingli United Church of Christ
Here is our nursery school calendar (pdf). Or scroll down for the web version below.
Our morning sessions begin at 9:00 a.m. and conclude at 11:30 a.m.
When the Souderton Area School District is closed due to inclement weather, the Nursery School will also be closed.
If Souderton is two hours late, we will be closed.
Tune your radio to KYW (1060) for notification of school closings. The Souderton Area number for school closing is 309.
Or you may check the Souderton Area School District website for closing and delay information.
Zwingli will email families by 8 a.m. if school is closed.
Calendar | ||
September | ||
6, 7 | T, W | Teacher Workdays (9:00 - 12:00 noon) |
9 | F | Shortened first day for all students (9:00 - 10:30 am) |
12 | M | First Full Morning for all students (9:00 - 11:30 am) |
October | ||
31 | M | Halloween Party for all students |
November | ||
18 | F | Student Progress Sheets going home with students |
21 | M | Teacher Conferences, No school for students |
23, 25 | W, F | Thanksgiving Holiday – No School |
December | ||
21 | W | Last School Day before holiday |
Dec 22 - Jan 2 | Christmas Holiday – No School | |
January | ||
4 | W | School reopens |
16 | M | Martin Luther King Jr. Holiday – No School |
February | ||
13 | M | Valentine's Party for students |
17, 20 | F, M | President's Holiday - No School |
March | ||
17 | F | St. Patrick's Day fun |
20 | M | Spring has sprung |
April | ||
5 | W | Easter/Spring Party for students |
7, 10 | F, M | Easter/Spring Holiday - No School |
May | ||
3 | W | Student Year-end Progress Sheets going home with students |
5 | F | Teacher Conferences, No school for students |
24 | W | Last Day of School |
ALL DATES/EVENTS ARE SUBJECT TO CHANGE BY SCHOOL IF NEEDED, DUE TO COVID OR OTHER REASONS |
updated 6/13/2020